5 Famous 2024 Cheapest Electric Car Price
We will tell you the details about the 2024 Cheapest Electric Car. Electronic cars do not necessarily mean more expensive and more expensive cars. Moreover, there are many brands of electric cars that are a bit expensive and there are also many brands whose electric cars are very affordable. In the modern era, people are reflecting towards technology and modernity. Similarly, the new electronic cars developed in the era of modernity are filled with technology. In some cases you find cheap cars of some brands, we discuss in detail about some brands of electronic low cost cars below for your convenience.
2024 Cheapest Electric Car Nissan Leaf
Price: $29,235
EPA-rated range: Up to 215 miles.
Engine Specification of 2024 Cheapest Electric Nissan Leaf
Model Year | 2024 |
Vehicle Type | Electric Hatchback |
Battery Capacity | Estimated 60 kWh or 40 kWh options |
Electric Range | Approx. 150-226 miles (EPA) |
Motor | Electric Motor |
Power Output | Varies by trim, typically 110-214 hp |
Torque | Varies by trim, typically 147-250 lb-ft |
Transmission | Single-speed automatic |
Charging Time (Level 2) | Approximately 8-11 hours (varies) |
Charging Time (DC Fast) | Around 30-45 minutes for 80% charge |
0-60 mph | Acceleration Varies by trim, typically 7-9 seconds |
Top Speed | Approximately 93-98 mph |
Front-Wheel Drive | Yes |
Rear-Wheel Drive | No |
All-Wheel Drive | No |
Seating Capacity | 5 |
Dimensions (LxWxH) | Varies by trim, approximately 175-177 in (L), 69-71 in (W), 61-62 in (H) |
Curb Weight | Varies by trim, typically 3,500-3,800 lbs |
Cargo Space | Approx. 23.6 cubic feet (rear seats folded) |
Infotainment System | Nissan Connect with touchscreen display |
Safety Features | Various advanced driver-assistance systems (e.g., Pro Pilot Assist, automatic emergency braking) |
2024 Cheapest Electric Car Mini Cooper SE
Starting at $31,895
Range: 250 miles
Engine Specification of 2024 Cheapest Electric Mini Cooper SE
Engine Specification | Details |
Engine Type | Electric Motor |
Battery Capacity | 32.6 kWh |
Electric Range | Up to 177 miles (EPA) |
Electric Motor Power | 181 horsepower |
Torque | 199 lb-ft |
0-60 mph | Acceleration Approximately 6.9 seconds |
Top Speed | 93 mph (limited) |
Charging Time (DC Fast) | 0-80% in approximately 35 minutes |
Charging Time (Level 2) | 0-100% in approximately 4 hours |
Charging Connector | CCS Combo 2 |
Regenerative Braking | Yes |
2024 Cheapest Electric Car Chevy Chevelle
Starting MSRP of $35,000 to $ 45,000.
Range: 300 miles.
2024 Cheapest Electric Chevy Chevelle Engine and Dimensions
Weight | 3,800 lbs |
Length | 196.6 inches |
Width | 75.8 inches |
Height | 55.1 inches |
Wheelbase | 112.3 inches |
Kerb Weight | 3,500 lbs |
Ground Clearance | 5.5 inches |
Doors | 4 |
Seating Capacity | 5 |
No Seating Rows | 2 |
Boot Space | 16 cubic feet |
Fuel Tank Capacity | 18 gallons |
Displacement | 6.2L |
Engine Type | V8 |
Cylinders | 8 |
Valves | 16 |
Max Power (BHP) | 450 hp or 650 hp |
Max Torque (NM) | 455 lb-ft or 650 lb-ft |
Mileage (ARAI) | 18 mpg city/29 mpg highway (V8); 16 mpg city/25 mpg highway (supercharged V8) |
Transmission Type | 10-speed automatic |
No of gears | 10 |
Engine type | LT1 V8 or supercharged LT4 V8 |
0-60 mph | 4.5 seconds (V8); 3.5 seconds (supercharged V8) |
Drive Type | Rear-wheel drive or all-wheel drive |
Fuel Type | Premium |
Suspension Front | Independent MacPherson struts |
Suspension Rear | Independent multi-link |
Front Brake Type | Ventilated disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Rack and pinion |
Spare Wheel | Full-size spare wheel |
Wheel Size (inches) | 20 inches |
Tyre Size Front | 245/45ZR20 |
Tyre Size Rear | 275/40ZR20 |
Read more: Vehicle Prices 2023: What is the Real Car Price in 2023
2024 Cheapest Electric Car Volvo EX30
Starting at $34,950 at Volvo Cars
See It.
Range: 275 miles.
Engine Specification of 2024 Cheapest Electric Volvo EX30
Engine Type | Inline 4-Cylinder Turbocharged |
Displacement | 2.0 liters |
Maximum Power | 250 horsepower |
Maximum Torque | 280 lb-ft |
Fuel Type | Gasoline |
Compression Ratio | 10.5:1 |
Fuel Delivery | Direct Fuel Injection |
Valve Configuration | DOHC (Dual Overhead Cam) |
Fuel Efficiency | Estimated 28 mpg (Combined) |
Transmission | 8-Speed Automatic |
Drivetrain | All-Wheel Drive (AWD) |
0-60 mph | Acceleration Approximately 6.5 seconds |
Top Speed | Estimated 130 mph |
Fuel Tank Capacity | 18.5 gallons |
Curb Weight | Approximately 3,800 lbs |
Dimensions (L x W x H) | 184.6″ x 75.4″ x 57.1″ inches |
Wheelbase | 110.2 inches |
Ground Clearance | 8.3 inches |
Towing Capacity | Up to 3,500 lbs |
Cargo Space | Approximately 18.0 cubic feet |
2024 Cheapest Electric Car Kia Niro EV
MSRP: As low as $40,925.
Electric Range: 253 mi.
Engine Specifications of 2024 Cheapest Electric Kia Niro EV
Electric Motor | 150 kW (201 horsepower) |
Torque | 395 Nm (291 lb-ft) |
Battery Capacity | 64 kWh lithium-ion |
Range | Up to 280 miles (estimated) |
Charging Time (DC Fast Charger) | 0-80% in approximately 54 minutes |
Charging Time (Level 2 Charger) | Approximately 9.5 hours |
Drive Type | Front-Wheel Drive (FWD) |
Transmission | Single-speed automatic |
0-60 mph | Acceleration Approximately 7 seconds |
Top Speed | Approximately 100 mph |
Regenerative Braking | Adjustable regen levels |
EPA Energy Efficiency | Approximately 115 MPGe |
Here we have given you details about several upcoming electrical in 2024 Cheapest Electric Car. For next updates visit our page and update.
Read more: 2024 Bugatti Chiron Miles Per Gallon Engine Specs